<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What is Urban Structure ? &#8212; PerfectCity Charter Issue No.1: Urban Design</title>
	<link>http://www.perfectcity.net/2007/09/27/what-is-urban-structure-perfectcity-charter-issue-no1-urban-design/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 00:30:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: ephedra yellow swarm</title>
		<link>http://www.perfectcity.net/2007/09/27/what-is-urban-structure-perfectcity-charter-issue-no1-urban-design/#comment-13253</link>
		<dc:creator>ephedra yellow swarm</dc:creator>
		<pubDate>Fri, 16 Nov 2007 00:52:53 +0000</pubDate>
		<guid>http://www.perfectcity.net/2007/09/27/what-is-urban-structure-perfectcity-charter-issue-no1-urban-design/#comment-13253</guid>
		<description>&lt;strong&gt;ephedra yellow swarm...&lt;/strong&gt;

news...</description>
		<content:encoded><![CDATA[<p><strong>ephedra yellow swarm&#8230;</strong></p>
<p>news&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter H.</title>
		<link>http://www.perfectcity.net/2007/09/27/what-is-urban-structure-perfectcity-charter-issue-no1-urban-design/#comment-13122</link>
		<dc:creator>Peter H.</dc:creator>
		<pubDate>Mon, 01 Oct 2007 09:25:45 +0000</pubDate>
		<guid>http://www.perfectcity.net/2007/09/27/what-is-urban-structure-perfectcity-charter-issue-no1-urban-design/#comment-13122</guid>
		<description>Interesting! However, I believe that all three models may be true and valid - but for different cities. And cities may change quite dramatically throughout history. One may for example consider Berlin as an example when it was divided and reunited again decades later. This has influenced the shape and urban structure until today. I am missing this aspect in the models. On the other hand, no model can produce a wholesome and holistic framework where every city of the world can be fit in. That's of course just my opinion. best greetings !</description>
		<content:encoded><![CDATA[<p>Interesting! However, I believe that all three models may be true and valid - but for different cities. And cities may change quite dramatically throughout history. One may for example consider Berlin as an example when it was divided and reunited again decades later. This has influenced the shape and urban structure until today. I am missing this aspect in the models. On the other hand, no model can produce a wholesome and holistic framework where every city of the world can be fit in. That&#8217;s of course just my opinion. best greetings !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
